PLATES-FORMES EN FRANCE – FIR MARSEILLE ( 01-03-04-05-06-07-11-13-2A-2B-26-30-34-38-42-43-47-48-63-66-69-71-73-74-83-84 )
Terrains FIR de MARSEILLE
OACI | BASES_ET_AERODROMES | REGIONS | DEPARTEMENT | ALT_FT |
---|---|---|---|---|
LFDM | MARMANDE - VIRAZEIL | AQUITAINE | 47 - LOT ET GARONNE | 110 |
LFDM | MARMANDE - VIRAZEIL | AQUITAINE | 47 - LOT ET GARONNE | 110 |
LFDM | MARMANDE - VIRAZEIL | AQUITAINE | 47 - LOT ET GARONNE | 110 |
LFHX | LAPALISSE - PERIGNY | AUVERGNE | 03 - ALLIER | 1045 |
LFLT | MONTLUCON - DOMERAT | AUVERGNE | 03 - ALLIER | 771 |
LFLV | VICHY - CHARMEIL | AUVERGNE | 03 - ALLIER | 817 |
LFHR | BRIOUDE - BEAUMONT | AUVERGNE | 43 - HAUTE LOIRE | 1487 |
LFHR | BRIOUDE - BEAUMONT | AUVERGNE | 43 - HAUTE LOIRE | 1487 |
LFHP | LE PUY - LOUDES | AUVERGNE | 43 - HAUTE LOIRE | 2731 |
LFHP | LE PUY - LOUDES | AUVERGNE | 43 - HAUTE LOIRE | 2731 |
LFHT | AMBERT - LE POYET | AUVERGNE | 63 - PUY DE DOME | 1848 |
LFLC | CLERMONT FERRAND AUVERGNE | AUVERGNE | 63 - PUY DE DOME | 1092 |
LFLC | CLERMONT FERRAND AUVERGNE | AUVERGNE | 63 - PUY DE DOME | 1092 |
LFLC | CLERMONT FERRAND AUVERGNE | AUVERGNE | 63 - PUY DE DOME | 1092 |
LFHA | ISSOIRE - LE BROC | AUVERGNE | 63 - PUY DE DOME | 1240 |
LFHA | ISSOIRE - LE BROC | AUVERGNE | 63 - PUY DE DOME | 1240 |
LFLM | MACON - CHARNAY | BOURGOGNE | 71 - SAONE ET LOIRE | 729 |
LFGN | PARAY LE MONIAL | BOURGOGNE | 71 - SAONE ET LOIRE | 1003 |
LFLN | SAINT YAN | BOURGOGNE | 71 - SAONE ET LOIRE | 796 |
LFLN | SAINT YAN | BOURGOGNE | 71 - SAONE ET LOIRE | 796 |
LFLN | SAINT YAN | BOURGOGNE | 71 - SAONE ET LOIRE | 796 |
LFKJ | AJACCIO NAPOLEON BONAPARTE | CORSE | 2A - CORSE DU SUD | 19 |
LFKF | FIGARI SUD CORSE | CORSE | 2A - CORSE DU SUD | 87 |
LFKO | PROPRIANO | CORSE | 2A - CORSE DU SUD | 16 |
LFKB | BASTIA PORETTA | CORSE | 2B - HAUTE CORSE | 26 |
LFKC | CALVI - SAINTE CATHERINE | CORSE | 2B - HAUTE CORSE | 210 |
LFKT | CORTE | CORSE | 2B - HAUTE CORSE | 1130 |
LFKG | GHISONNACCIA ALZITONE | CORSE | 2B - HAUTE CORSE | 177 |
LFKS | SOLENZARA | CORSE | 2B - HAUTE CORSE | 28 |
LFMZ | LEZIGNAN - CORBIERES | LANGUEDOC-ROUSSILLON | 11 - AUDE | 204 |
LFMZ | LEZIGNAN - CORBIERES | LANGUEDOC-ROUSSILLON | 11 - AUDE | 204 |
LF34 | MOUSSOULENS | LANGUEDOC-ROUSSILLON | 11 - AUDE | 590 |
LFNN | NARBONNE - VINASSAN | LANGUEDOC-ROUSSILLON | 11 - AUDE | 10 |
LFNN | NARBONNE - VINASSAN | LANGUEDOC-ROUSSILLON | 11 - AUDE | 10 |
LFMS | ALES CEVENNES | LANGUEDOC-ROUSSILLON | 30 - GARD | 668 |
LFNT | AVIGNON - PUJAUT | LANGUEDOC-ROUSSILLON | 30 - GARD | 146 |
LFNT | AVIGNON - PUJAUT | LANGUEDOC-ROUSSILLON | 30 - GARD | 146 |
LFNT | AVIGNON - PUJAUT | LANGUEDOC-ROUSSILLON | 30 - GARD | 146 |
LFTN | LA GRAND'COMBE | LANGUEDOC-ROUSSILLON | 30 - GARD | 1623 |
LFTW | NIMES - GARONS | LANGUEDOC-ROUSSILLON | 30 - GARD | 309 |
LFME | NIMES -COURBESSAC | LANGUEDOC-ROUSSILLON | 30 - GARD | 197 |
LFME | NIMES -COURBESSAC | LANGUEDOC-ROUSSILLON | 30 - GARD | 197 |
LFNU | UZES | LANGUEDOC-ROUSSILLON | 30 - GARD | 884 |
LFNX | BEDARIEUX - LA TOUR SUR ORB | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 1247 |
LFMU | BEZIERS - CAP D'AGDE EN LANGUEDOC | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 56 |
LFNG | MONTPELLIER - CANDILLARGUES | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 5 |
LFMT | MONTPELLIER MEDITERRANEE | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 17 |
LFMT | MONTPELLIER MEDITERRANEE | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 17 |
LFMT | MONTPELLIER MEDITERRANEE | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 17 |
LFNP | PEZENAS - NINAS | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 322 |
LFNL | SAINT MARTIN DE LONDRES | LANGUEDOC-ROUSSILLON | 34 - HERAULT | 602 |
LFNO | FLORAC - SAINTE ENIMIE | LANGUEDOC-ROUSSILLON | 48 - LOZERE | 3055 |
LFNO | FLORAC - SAINTE ENIMIE | LANGUEDOC-ROUSSILLON | 48 - LOZERE | 3055 |
LFNO | FLORAC - SAINTE ENIMIE | LANGUEDOC-ROUSSILLON | 48 - LOZERE | 3055 |
LFNB | MENDE - BRENOUX | LANGUEDOC-ROUSSILLON | 48 - LOZERE | 3362 |
LFMP | PERPIGNAN - RIVESALTES | LANGUEDOC-ROUSSILLON | 66 - PYRENEES ORIENTALES | 144 |
LFMP | PERPIGNAN - RIVESALTES | LANGUEDOC-ROUSSILLON | 66 - PYRENEES ORIENTALES | 144 |
LFMR | BARCELONNETTE - SAINT PONS | PACA | 04 - ALPES DE HTE PROVENCE | 3714 |
LFMX | CHATEAU ARNOUX - SAINT AUBAN | PACA | 04 - ALPES DE HTE PROVENCE | 1507 |
LFMX | CHATEAU ARNOUX - SAINT AUBAN | PACA | 04 - ALPES DE HTE PROVENCE | 1507 |
LFMX | CHATEAU ARNOUX - SAINT AUBAN | PACA | 04 - ALPES DE HTE PROVENCE | 1507 |
LFMX | CHATEAU ARNOUX - SAINT AUBAN | PACA | 04 - ALPES DE HTE PROVENCE | 1507 |
LFMX | CHATEAU ARNOUX - SAINT AUBAN | PACA | 04 - ALPES DE HTE PROVENCE | 1507 |
LFTP | PUIMOISSON | PACA | 04 - ALPES DE HTE PROVENCE | 2528 |
LFTP | PUIMOISSON | PACA | 04 - ALPES DE HTE PROVENCE | 2529 |
LFNS | SISTERON - THEZE | PACA | 04 - ALPES DE HTE PROVENCE | 1778 |
LFNS | SISTERON - THEZE | PACA | 04 - ALPES DE HTE PROVENCE | 1778 |
LFNJ | ASPRES SUR BUECH | PACA | 05 - HAUTES ALPES | 2727 |
LFNJ | ASPRES SUR BUECH | PACA | 05 - HAUTES ALPES | 2727 |
LFNA | GAP TALLARD | PACA | 05 - HAUTES ALPES | 1966 |
LFNA | GAP TALLARD | PACA | 05 - HAUTES ALPES | 1966 |
LFNA | GAP TALLARD | PACA | 05 - HAUTES ALPES | 1966 |
LFNC | MONT DAUPHIN - SAINT CREPIN | PACA | 05 - HAUTES ALPES | 2963 |
LFNC | MONT DAUPHIN - SAINT CREPIN | PACA | 05 - HAUTES ALPES | 2963 |
LFNY | SAINT ETIENNE EN DEVOLUY | PACA | 05 - HAUTES ALPES | 6293 |
LFTM | SERRES LA BATIE - MONTSALEON | PACA | 05 - HAUTES ALPES | 2328 |
LFMD | CANNES - MANDELIEU | PACA | 06 - ALPES MARITIMES | 14 |
LFMD | CANNES - MANDELIEU | PACA | 06 - ALPES MARITIMES | 14 |
LFMD | CANNES - MANDELIEU | PACA | 06 - ALPES MARITIMES | 14 |
LFMD | CANNES - MANDELIEU | PACA | 06 - ALPES MARITIMES | 14 |
LFTL | CANNES - QUAI DU LARGE | PACA | 06 - ALPES MARITIMES | 10 |
LFMN | NICE - COTE D'AZUR | PACA | 06 - ALPES MARITIMES | 12 |
LFMN | NICE - COTE D'AZUR | PACA | 06 - ALPES MARITIMES | 12 |
LFMA | AIX LES MILLES | PACA | 13 - BOUCHES DU RHONE | 368 |
AUBAGNE - AGORA | PACA | 13 - BOUCHES DU RHONE | 125 | |
LFNR | BERRE - LA FARE | PACA | 13 - BOUCHES DU RHONE | 108 |
LFNR | BERRE - LA FARE | PACA | 13 - BOUCHES DU RHONE | 108 |
LFNR | BERRE - LA FARE | PACA | 13 - BOUCHES DU RHONE | 108 |
LFMI | ISTRES - LE TUBE | PACA | 13 - BOUCHES DU RHONE | 82 |
LFMI | ISTRES - LE TUBE | PACA | 13 - BOUCHES DU RHONE | 82 |
LFTB | MARIGNANE - BERRE | PACA | 13 - BOUCHES DU RHONE | 0 |
LFML | MARSEILLE PROVENCE | PACA | 13 - BOUCHES DU RHONE | 70 |
LFML | MARSEILLE PROVENCE | PACA | 13 - BOUCHES DU RHONE | 70 |
LFML | MARSEILLE PROVENCE | PACA | 13 - BOUCHES DU RHONE | 70 |
LFNZ | MAZET DE ROMANIN | PACA | 13 - BOUCHES DU RHONE | 395 |
LFNE | SALON - EYGUIERES | PACA | 13 - BOUCHES DU RHONE | 247 |
LFNE | SALON - EYGUIERES | PACA | 13 - BOUCHES DU RHONE | 247 |
LFMY | SALON DE PROVENCE | PACA | 13 - BOUCHES DU RHONE | 197 |
LFMY | SALON DE PROVENCE | PACA | 13 - BOUCHES DU RHONE | 197 |
LFMY | SALON DE PROVENCE | PACA | 13 - BOUCHES DU RHONE | 197 |
LFMY | SALON DE PROVENCE | PACA | 13 - BOUCHES DU RHONE | 197 |
LFTF | CUERS - PIERREFEU | PACA | 83 - VAR | 269 |
LFTF | CUERS - PIERREFEU | PACA | 83 - VAR | 269 |
LFMF | FAYENCE - TOURRETTES | PACA | 83 - VAR | 738 |
LFMF | FAYENCE - TOURRETTES | PACA | 83 - VAR | 738 |
LFMF | FAYENCE - TOURRETTES | PACA | 83 - VAR | 738 |
LFTU | FREJUS | PACA | 83 - VAR | 20 |
LFTZ | LA MOLE - ST TROPEZ | PACA | 83 - VAR | 59 |
LFTZ | LA MOLE - ST TROPEZ | PACA | 83 - VAR | 59 |
LFMQ | LE CASTELLET | PACA | 83 - VAR | 1391 |
LFMC | LE LUC - LE CANNET | PACA | 83 - VAR | 265 |
LFMC | LE LUC - LE CANNET | PACA | 83 - VAR | 265 |
LFTH | TOULON - HYERES | PACA | 83 - VAR | 12 |
LFTH | TOULON - HYERES | PACA | 83 - VAR | 12 |
LFTH | TOULON - HYERES | PACA | 83 - VAR | 12 |
LFNF | VINON | PACA | 83 - VAR | 903 |
LFNF | VINON | PACA | 83 - VAR | 903 |
LFNF | VINON | PACA | 83 - VAR | 903 |
LFNF | VINON | PACA | 83 - VAR | 903 |
LFMV | AVIGNON - CAUMONT | PACA | 84 - VAUCLUSE | 124 |
LFMV | AVIGNON - CAUMONT | PACA | 84 - VAUCLUSE | 124 |
LFMV | AVIGNON - CAUMONT | PACA | 84 - VAUCLUSE | 124 |
LFNH | CARPENTRAS | PACA | 84 - VAUCLUSE | 388 |
LFNH | CARPENTRAS | PACA | 84 - VAUCLUSE | 388 |
LFMO | ORANGE CARITAT | PACA | 84 - VAUCLUSE | 197 |
LFND | PONT SAINT ESPRIT | PACA | 84 - VAUCLUSE | 141 |
LFXI | SAINT CHRISTOL | PACA | 84 - VAUCLUSE | 2733 |
LFNV | VALREAS - VISAN | PACA | 84 - VAUCLUSE | 472 |
LFXA | AMBERIEU | RHONE-ALPES | 01 - AIN | 823 |
LFXA | AMBERIEU | RHONE-ALPES | 01 - AIN | 823 |
LFXA | AMBERIEU | RHONE-ALPES | 01 - AIN | 823 |
LFHN | BELLEGARDE - VOUVRAY | RHONE-ALPES | 01 - AIN | 1626 |
LFHN | BELLEGARDE - VOUVRAY | RHONE-ALPES | 01 - AIN | 1626 |
LFKY | BELLEY - PEYRIEU | RHONE-ALPES | 01 - AIN | 739 |
LFHS | BOURG - CEYZERIAT | RHONE-ALPES | 01 - AIN | 857 |
LFHS | BOURG - CEYZERIAT | RHONE-ALPES | 01 - AIN | 857 |
LFJD | CORLIER | RHONE-ALPES | 01 - AIN | 2619 / 2770 |
LFLK | OYONNAX - ARBENT | RHONE-ALPES | 01 - AIN | 1755 |
LFLK | OYONNAX - ARBENT | RHONE-ALPES | 01 - AIN | 1755 |
LFHC | PEROUGES - MEXIMIEUX | RHONE-ALPES | 01 - AIN | 703 |
LFHO | AUBENAS - ARDECHE MERIDIONALE | RHONE-ALPES | 07 - ARDECHE | 923 |
LFHL | LANGOGNE - LESPERON | RHONE-ALPES | 07 - ARDECHE | 3339 |
LFHF | RUOMS | RHONE-ALPES | 07 - ARDECHE | 353 |
LFJF | AUBENASSON | RHONE-ALPES | 26 - DROME | 807 |
LFJE | LA MOTTE - CHALANCON | RHONE-ALPES | 26 - DROME | 2694 |
LFLQ | MONTELIMAR - ANCONE | RHONE-ALPES | 26 - DROME | 241 |
LFLQ | MONTELIMAR - ANCONE | RHONE-ALPES | 26 - DROME | 241 |
LFHD | PIERRELATE | RHONE-ALPES | 26 - DROME | 195 |
LFHD | PIERRELATE | RHONE-ALPES | 26 - DROME | 195 |
LFHD | PIERRELATE | RHONE-ALPES | 26 - DROME | 195 |
LFHE | ROMANS - SAINT PAUL | RHONE-ALPES | 26 - DROME | 595 |
LFHE | ROMANS - SAINT PAUL | RHONE-ALPES | 26 - DROME | 595 |
LFHE | ROMANS - SAINT PAUL | RHONE-ALPES | 26 - DROME | 595 |
LFKE | SAINT JEAN EN ROYANS | RHONE-ALPES | 26 - DROME | 872 |
LFLR | SAINT RAMBERT D'ALBON | RHONE-ALPES | 26 - DROME | 509 |
LFLR | SAINT RAMBERT D'ALBON | RHONE-ALPES | 26 - DROME | 509 |
LFLU | VALENCE - CHABEUIL | RHONE-ALPES | 26 - DROME | 525 |
LFLU | VALENCE - CHABEUIL | RHONE-ALPES | 26 - DROME | 525 |
LFLU | VALENCE - CHABEUIL | RHONE-ALPES | 26 - DROME | 525 |
LFLG | GRENOBLE - LE VERSOUD | RHONE-ALPES | 38 - ISERE | 724 |
LFLG | GRENOBLE - LE VERSOUD | RHONE-ALPES | 38 - ISERE | 724 |
LFLS | GRENOBLE ISERE | RHONE-ALPES | 38 - ISERE | 1302 |
LFLS | GRENOBLE ISERE | RHONE-ALPES | 38 - ISERE | 1302 |
LFKP | LA TOUR DU PIN - CESSIEU | RHONE-ALPES | 38 - ISERE | 1053 |
LFHU | L'ALPE D'HUEZ | RHONE-ALPES | 38 - ISERE | 5945/6103 |
LFHI | MORESTEL | RHONE-ALPES | 38 - ISERE | 803 |
LFKH | SAINT JEAN D'AVELANNE | RHONE-ALPES | 38 - ISERE | 964 |
LFHH | VIENNE - REVENTIN | RHONE-ALPES | 38 - ISERE | 720 |
LFHH | VIENNE - REVENTIN | RHONE-ALPES | 38 - ISERE | 720 |
LFLZ | FEURS - CHAMBEON | RHONE-ALPES | 42 - LOIRE | 1095 |
LFLO | ROANNE - RENAISON | RHONE-ALPES | 42 - LOIRE | 1106 |
LFLO | ROANNE - RENAISON | RHONE-ALPES | 42 - LOIRE | 1106 |
LFLO | ROANNE - RENAISON | RHONE-ALPES | 42 - LOIRE | 1106 |
LFHG | SAINT CHAMOND - L'HORME | RHONE-ALPES | 42 - LOIRE | 1307 |
LFMH | SAINT ETIENNE LOIRE | RHONE-ALPES | 42 - LOIRE | 1325 |
LFMH | SAINT ETIENNE LOIRE | RHONE-ALPES | 42 - LOIRE | 1325 |
LFKM | SAINT GALMIER | RHONE-ALPES | 42 - LOIRE | 1269 |
LFHW | BELLEVILLE - VILLIE MORGON | RHONE-ALPES | 69 - RHONE | 705 |
LFHW | BELLEVILLE - VILLIE MORGON | RHONE-ALPES | 69 - RHONE | 705 |
LFKL | LYON - BRINDAS | RHONE-ALPES | 69 - RHONE | 1040 |
LFLY | LYON - BRON | RHONE-ALPES | 69 - RHONE | 659 |
LFLY | LYON - BRON | RHONE-ALPES | 69 - RHONE | 659 |
LFHJ | LYON - CORBAS | RHONE-ALPES | 69 - RHONE | 652 |
LFHJ | LYON - CORBAS | RHONE-ALPES | 69 - RHONE | 652 |
LFLL | LYON SAINT EXUPERY | RHONE-ALPES | 69 - RHONE | 821 |
LFLL | LYON SAINT EXUPERY | RHONE-ALPES | 69 - RHONE | 821 |
LFLL | LYON SAINT EXUPERY | RHONE-ALPES | 69 - RHONE | 821 |
LFHV | VILLEFRANCHE - TARARE | RHONE-ALPES | 69 - RHONE | 1076 |
LFHV | VILLEFRANCHE - TARARE | RHONE-ALPES | 69 - RHONE | 1076 |
LFHV | VILLEFRANCHE - TARARE | RHONE-ALPES | 69 - RHONE | 1076 |
LFKA | ALBERTVILLE | RHONE-ALPES | 73 - SAVOIE | 1035 |
LFKA | ALBERTVILLE | RHONE-ALPES | 73 - SAVOIE | 1035 |
LFLE | CHAMBERY - CHALLES-LES-EAUX | RHONE-ALPES | 73 - SAVOIE | 973 |
LFLE | CHAMBERY - CHALLES-LES-EAUX | RHONE-ALPES | 73 - SAVOIE | 973 |
LFLB | CHAMBERY SAVOIE | RHONE-ALPES | 73 - SAVOIE | 779 |
LFLB | CHAMBERY SAVOIE | RHONE-ALPES | 73 - SAVOIE | 779 |
LFLJ | COURCHEVEL | RHONE-ALPES | 73 - SAVOIE | 6371/6583 |
LFLJ | COURCHEVEL | RHONE-ALPES | 73 - SAVOIE | 6371/6583 |
LFKX | MERIBEL | RHONE-ALPES | 73 - SAVOIE | 5548/5639 |
LFKR | SAINT REMY DE MAURIENNE | RHONE-ALPES | 73 - SAVOIE | 1399 |
LFKD | SOLLIERES SARDIERES | RHONE-ALPES | 73 - SAVOIE | 4255 |
LFLP | ANNECY HAUTE SAVOIE MONT BLANC | RHONE-ALPES | 74 - HAUTE SAVOIE | 1521 |
LFLP | ANNECY HAUTE SAVOIE MONT BLANC | RHONE-ALPES | 74 - HAUTE SAVOIE | 1521 |
LFLI | ANNEMASSE | RHONE-ALPES | 74 - HAUTE SAVOIE | 1620 |
LFHM | MEGEVE | RHONE-ALPES | 74 - HAUTE SAVOIE | 4726/4830 |
LFHM | MEGEVE | RHONE-ALPES | 74 - HAUTE SAVOIE | 4726/4830 |
LFHZ | SALLANCHES MONT BLANC | RHONE-ALPES | 74 - HAUTE SAVOIE | 1756 |
Pistes 1 FIR de MARSEILLE
OACI | RWY1 | QFU1 | ILS1 | DME1 | VOR1 | TACAN1 | GONIO1 | NDB1 | PAPI1 |
---|---|---|---|---|---|---|---|---|---|
LFDM | 11R | 108 | |||||||
LFDM | 11L | 108 | |||||||
LFDM | |||||||||
LFHX | 5 | 51 | |||||||
LFLT | 11 | 110 | WS - 335.0 | ||||||
LFLV | 1 | 8 | VZ - 403.0 | ||||||
LFHR | 15L | 154 | |||||||
LFHR | 15R | 154 | |||||||
LFHP | 15L | 151 | X | ||||||
LFHP | 15R | 151 | |||||||
LFHT | 2 | 16 | |||||||
LFLC | 26L | 262 | 111.100 | CFA - 114.350 | CF - 367.0 | X | |||
LFLC | 19 | 188 | |||||||
LFLC | 26R | 262 | |||||||
LFHA | 36L | 356 | |||||||
LFHA | 36R | 356 | |||||||
LFLM | 35 | 354 | |||||||
LFGN | 13 | 129 | |||||||
LFLN | 33R | 328 | 111.750 | 111.750 | SN - 430.0 | X | |||
LFLN | 33L | 328 | SN - 430.0 | ||||||
LFLN | 33 | 328 | SN - 430.0 | ||||||
LFKJ | 2 | 204 | 110.300 | AJA - 114.800 | CT - 387.0 | X | |||
LFKF | 5 | 46 | FA - 325.0 | X | |||||
LFKO | 9 | 94 | |||||||
LFKB | 16 | 161 | BP - 369.0 | X | |||||
LFKC | 18 | 178 | 109.500 | CLY - 109.500 | CV - 375.0 | X | |||
LFKT | 13 BAS | 125 | |||||||
LFKG | 18 | 182 | |||||||
LFKS | 18 | 177 | 114.00 | SZA - 349.5 | X | ||||
LFMZ | 8 | 79 | |||||||
LFMZ | 08L | 79 | |||||||
LF34 | 11 | 110 | |||||||
LFNN | 10L | 104 | |||||||
LFNN | 10R | 104 | |||||||
LFMS | 1 | 13 | |||||||
LFNT | 17R | 165 | 114.600 | ||||||
LFNT | 12 | 123 | 114.600 | ||||||
LFNT | 17L | 165 | 114.600 | ||||||
LFTN | 17 | 168 | |||||||
LFTW | 18 | 177 | ING - 354.0 | X | |||||
LFME | 18R | 177 | 354.0 | ||||||
LFME | 18L | 177 | 354.0 | ||||||
LFNU | 18 | 175 | |||||||
LFNX | 17 | 173 | |||||||
LFMU | 9 | 94 | 109.350 | ZR - 397.0 | |||||
LFNG | 14 | 143 | |||||||
LFMT | 12L | 124 | FG - 339.0 | X | |||||
LFMT | 12R | 124 | 114.450 | ||||||
LFMT | |||||||||
LFNP | |||||||||
LFNL | 12 | 120 | |||||||
LFNO | 3 | 27 | |||||||
LFNO | 9 | 87 | |||||||
LFNO | 14 | 140 | |||||||
LFNB | 13 | 125 | BX - 393.0 | X | |||||
LFMP | 33 | 328 | 111.750 | PGF - 111.750 | PL - 351.0 | ||||
LFMP | 31 | 307 | PL - 351.0 | ||||||
LFMR | 9 | 92 | |||||||
LFMX | SE1 | 45 | |||||||
LFMX | SE2 | 5 | |||||||
LFMX | SE3 | 59 | |||||||
LFMX | NO | 12 | |||||||
LFMX | SO | 30 | |||||||
LFTP | 8 | 77 | |||||||
LFTP | 16 | 159 | |||||||
LFNS | 18 | 175 | |||||||
LFNS | 18R | 175 | |||||||
LFNJ | 18 | 183 | |||||||
LFNJ | 10 | 103 | |||||||
LFNA | 3 | 25 | GA - 297.0 | ||||||
LFNA | 03R | 25 | GA - 297.0 | ||||||
LFNA | 03RR | 25 | GA - 297.0 | ||||||
LFNC | 16 | 160 | |||||||
LFNC | 16L | 160 | |||||||
LFNY | |||||||||
LFTM | 18 | 183 | |||||||
LFMD | 17 | 172 | CSC - 385.0 | X | |||||
LFMD | 4 | 44 | CSC - 385.0 | ||||||
LFMD | 17L | 172 | CSC - 385.0 | ||||||
LFMD | CSC - 385.0 | ||||||||
LFTL | |||||||||
LFMN | 04R | 44 | 110.70 | NCE - 109.65 | AZR - 399.0 | X | |||
LFMN | 04L | 44 | 109.95 | NCE - 109.65 | CGS - 338.0 | X | |||
LFMA | 15 | 145 | ALM - 413.0 | ||||||
180 | X | ||||||||
LFNR | 16 | 159 | |||||||
LFNR | 8 | 85 | |||||||
LFNR | |||||||||
LFMI | 15 | 153 | 111.300 | QIE - 111.300 | 115.70 | ITR - 390.5 | X | ||
LFMI | 15R | 153 | 115.70 | ITR - 390.5 | |||||
LFTB | |||||||||
LFML | 13L | 134 | 110.300 | MRS - 110.300 | MAR - 383.0 | ||||
LFML | 13R | 135 | MJ - 406.0 | X | |||||
LFML | |||||||||
LFNZ | 180 | ||||||||
LFNE | 15 | 154 | |||||||
LFNE | 9 | 90 | |||||||
LFMY | 16 | 159 | 110.900 | 110.900 | X | ||||
LFMY | 16L | 164 | |||||||
LFMY | 16R | 164 | |||||||
LFMY | 8 | 86 | |||||||
LFTF | 11 | 109 | |||||||
LFTF | |||||||||
LFMF | 10R | 100 | |||||||
LFMF | 10L | 100 | |||||||
LFMF | 14 | 139 | |||||||
LFTU | 2 | 20 | |||||||
LFTZ | 6 | 61 | |||||||
LFTZ | 6 | 61 | |||||||
LFMQ | 31 | 306 | ADC - 109.250 | ADC - 366.0 | X | ||||
LFMC | 13 | 129 | LUC - 113.000 | X | |||||
LFMC | 9 | 88 | LUC - 113.000 | X | |||||
LFTH | 5 | 50 | HYE - 109.0 | TLN - 322.0 | X | ||||
LFTH | 13 | 134 | HYE - 109.0 | 126.32 | |||||
LFTH | HYE - 109.0 | ||||||||
LFNF | 28L | 281 | |||||||
LFNF | 28R | 282 | |||||||
LFNF | 2 | 22 | |||||||
LFNF | 16 | 160 | |||||||
LFMV | 17L | 168 | CM - 369.0 | X | |||||
LFMV | 17R | 168 | CM - 369.0 | ||||||
LFMV | 17LL | 168 | CM - 369.0 | ||||||
LFNH | 31R | 311 | |||||||
LFNH | 31L | 311 | |||||||
LFMO | 14 | 140 | 109.40 | ORG - 328.0 | |||||
LFND | 18 | 180 | |||||||
LFXI | 17 | 170 | |||||||
LFNV | 2 | 19 | |||||||
LFXA | 01L | 7 | 116.30 | ||||||
LFXA | 01R | 14 | |||||||
LFXA | 2 | 14 | |||||||
LFHN | 1 | 5 | |||||||
LFHN | 01L | 5 | |||||||
LFKY | 18 | 184 | |||||||
LFHS | 18 | 179 | X | ||||||
LFHS | 18R | 179 | X | ||||||
LFJD | 12 HAUT | 121 | |||||||
LFLK | 4 | 37 | |||||||
LFLK | 04R | 37 | |||||||
LFHC | 17 | 165 | |||||||
LFHO | 18 | 184 | AUB - 427.0 | X | |||||
LFHL | 4 | 37 | |||||||
LFHF | 18 | 184 | |||||||
LFJF | 9 | 87 | |||||||
LFJE | 03 BAS | 34 | |||||||
LFLQ | 2 | 21 | |||||||
LFLQ | 02L | 21 | |||||||
LFHD | 18L | 183 | |||||||
LFHD | 18R | 183 | |||||||
LFHD | 18RR | 183 | |||||||
LFHE | 6 | 62 | |||||||
LFHE | 06L | 62 | |||||||
LFHE | 2 | 21 | |||||||
LFKE | 14 | 143 | |||||||
LFLR | 01L | 7 | |||||||
LFLR | 01R | 7 | |||||||
LFLU | 1 | 7 | 110;150 | VAF - 110;150 | VE - 320.0 | X | |||
LFLU | 01R | 7 | VE - 320.0 | ||||||
LFLU | 01RR | 7 | VE - 320.0 | ||||||
LFLG | 04R | 43 | |||||||
LFLG | 04L | 43 | |||||||
LFLS | 09L | 90 | 109.300 | GNB - 109.300 | EG - 397.0 | ||||
LFLS | 09R | 90 | |||||||
LFKP | 12 | 120 | |||||||
LFHU | 6 | 59 | |||||||
LFHI | 13 | 131 | |||||||
LFKH | 1 | 15 | |||||||
LFHH | 01R | 11 | |||||||
LFHH | 01L | 11 | |||||||
LFLZ | 15 | 153 | |||||||
LFLO | 02L | 16 | RNN - 358.0 | ||||||
LFLO | 02C | 16 | RNE - 110.250 | ROA - 358.0 | |||||
LFLO | 02R | 16 | RNE - 110.250 | ROA - 358.0 | |||||
LFHG | 10 | 98 | |||||||
LFMH | 18 | 175 | |||||||
LFMH | 18 | 175 | 110.350 | EB - 379.0 | X | ||||
LFKM | 16 | 157 | |||||||
LFHW | 16R | 165 | |||||||
LFHW | 16L | 165 | |||||||
LFKL | 1 | 8 | |||||||
LFLY | 16R | 163 | X | ||||||
LFLY | |||||||||
LFHJ | 36R | 360 | |||||||
LFHJ | 36L | 360 | |||||||
LFLL | 36L | 355 | SAN - 110.750 | BR - 388.0 | |||||
LFLL | 36R | 355 | LSN - 111.500 | BR - 388.0 | |||||
LFLL | BR - 388.0 | ||||||||
LFHV | 18R | 181 | TR - 344.0 | X | |||||
LFHV | 18L | 181 | TR - 344.0 | ||||||
LFHV | TR - 344.0 | ||||||||
LFKA | 23 | 231 | |||||||
LFKA | |||||||||
LFLE | 32L | 323 | |||||||
LFLE | 32R | 323 | |||||||
LFLB | 36L | 356 | CH - 346.0 | X | |||||
