Tableau des terrains militaires et civils accueillants des unités Américaines
de l'US Air National Guard, Air Force Réserve Command et Air Force Académy sur le territoire américain.
Infos générales
OACI | BASE | VILLE | ETAT | ARME | TYPE | LOCALISATION |
---|---|---|---|---|---|---|
KACY | Atlantic City ANGB | ATLANTIC CITY | NEW JERSEY | USANG | CIVIL | USA |
KBGR | Bangor IAP | BANGOR | MAINE | IAP | CIVIL | USA |
KBAF | Barnes ANGB | WESTFIELD | MASSACHUSETTS | USANG | MILITAIRE | USA |
KBTL | Battle Creek ANGB | BATTLE CREEK | MICHIGAN | USANG | MILITAIRE | USA |
KBNA | Berry Field ANGB | NASHVILLE | TENNESSEE | USANG | USA | |
KBHM | Birmingham ANGB | BIRMINGHAM | ALABAMA | USANG | USA | |
KBDL | Bradley ANGB | WINDSOR LOCK | CONNECTICUT | USANG | CIVIL | USA |
KBTV | Burlington IAP | BURLINGTON | VERMONT | IAP | CIVIL | USA |
KSGF | Capital IAP | SPRINGFIELS | ILLINOIS | IAP | CIVIL | USA |
KCLT | Charlotte ANGB | CHARLOTTE | CAROLINE DU NORD | USANG | MILITAIRE | USA |
KCYS | Cheyenne ANGB | CHEYENNE | WYOMING | USANG | MILITAIRE | USA |
KAFF | Colorado Springs AFA | COLORADO SPRINGS | COLORADO | AFA | MILITAIRE | USA |
KDSM | Des Moines ANGB | DES MOINES | IOWA | USANG | MILITAIRE | USA |
KMGE | Dobbins ARB | ATLANTA | GEORGIE | ARB | MILITAIRE | USA |
KDLH | Duluth ANGB | DULUTH | MINNESOTA | USANG | CIVIL | USA |
KFSM | Ebbing ANGB | FORT SMITH | ARKANSAS | USANG | MILITAIRE | USA |
KEFD | Ellington Field JRB | HOUSTON | TEXAS | JRB | MILITAIRE | USA |
KFAR | Fargo ANGB | FARGO | DAKOTA DU NORD | USANG | MILITAIRE | USA |
KFOE | Forbes Field ANGB | TOPEKA | KANSAS | USANG | MILITAIRE | USA |
KNFW | Fort Worth JRB | FORT WORTH | TEXAS | JRB | MILITAIRE | USA |
KFAT | Fresno ANGB | FRESNO | CALIFORNIE | USANG | MILITAIRE | USA |
KFOK | Gabreski ANGB | WESTHAMPTON BEACH | NEW YORK | USANG | MILITAIRE | USA |
KMKE | General Mitchell ANGB | MILWAUKEE | WISCONSIN | USANG | MILITAIRE | USA |
KBOI | Gowen Field ANGB | BOISE | IDAHO | USANG | MILITAIRE | USA |
KGTF | Great Falls ANGB | GREAT FALLS | MONTANA | USANG | CIVIL | USA |
KGUS | Grissom ARB | PERU | INDIANA | ARB | MILITAIRE | USA |
KMDT | Harrisburgh ANGB | HARRISBURG | PENNSYLVANIE | USANG | MILITAIRE | USA |
KJAN | Jackson ANGB | JACKSON | MISSISSIPPI | USANG | MILITAIRE | USA |
KJAX | Jacksonville ANGB | JACKSONVILLE | FLORIDE | USANG | CIVIL | USA |
KMEI | Key Field ANGB | MERIDIAN | MISSISSIPPI | USANG | MILITAIRE | USA |
KLMT | Klamath Falls RAP | KLAMATH FALLS | OREGON | RAP | CIVIL | USA |
KTYS | Knoxville ANGB | KNOXVILLE | TENNESSEE | USANG | CIVIL | USA |
Lincoln ANGB | LINCOLN | NEBRASKA | USANG | MILITAIRE | USA | |
KLRF | Little Rock AFB | LITTLE ROCK | ARKANSAS | USANG | MILITAIRE | USA |
KSDF | Louisville ANGB | LOUISVILLE | KENTUCKY | USANG | MILITAIRE | USA |
KMFD | Mansfield ANGB | MANSFIELD | OHIO | USANG | CIVIL | USA |
KRIV | March ARB | RIVERSIDE | CALIFORNIE | ARB | MILITAIRE | USA |
KBWI | Martin IAP | BATLTIMORE | MARYLAND | IAP | CIVIL | USA |
KMMT | McEntire ANGB | COLUMBIA | CAROLINE DU SUD | USANG | MILITAIRE | USA |
Memphis ANGB | MEMPHIS | TENNESSEE | USANG | MILITAIRE | USA | |
KNUK | Moffett ANGB | MOUNTAIN VIEW | CALIFORNIE | USANG | CIVIL | USA |
KMGM | Montgomery RAP | MONTGOMERY | ALABAMA | RAP | CIVIL | USA |
KNBG | New Orleans JRB | NOUVELLE ORLEANS | LOUISIANE | JRB | MILITAIRE | USA |
KILG | New Castle ANGB | WILMINGTON | DELAWARE | USANG | MILITAIRE | USA |
KIAG | Niagara Falls ARS | BUFFALO | NEW YORK | ARS | CIVIL | USA |
KFMH | Otis ANGB | FALMOUTH | MASSACHUSETTS | USANG | MILITAIRE | USA |
KPIA | Peoria ANGB | PEORIA | ILLINOIS | USANG | MILITAIRE | USA |
KPIT | Pittsburgh ARS | PITTSBURGH | PENNSYLVANIE | ARS | CIVIL | USA |
KPDX | Portland ANGB | PORTLAND | OREGON | USANG | CIVIL | USA |
KPSM | Portsmouth ANGB | PORTSMOUTH | NEW HAMPSHIRE | USANG | MILITAIRE | USA |
KOQU | Quonset Point ANGB | PROVIDENCE | RHODE ISLAND | USANG | MILITAIRE | USA |
KRNO | Reno IAP | RENO | NEVADA | IAP | CIVIL | USA |
KRIC | Richmond IAP | RICHMOND | VIRGINIE | IAP | CIVIL | USA |
KLCK | Rickenbacker ANGB | COLOMBUS | OHIO | USANG | MILITAIRE | USA |
KSTJ | Rosecrans ANGB | SAINT JOSEPH | MISSOURI | USANG | MILITAIRE | USA |
KSLC | Salt Lake City ANGB | SALT LAKE CITY | UTAH | USANG | CIVIL | USA |
KSAV | Savannah ANGB | SAVANNAH | GEORGIE | USANG | MILITAIRE | USA |
KSCH | Schenectady CAP | SCHENECTADY | NEW YORK | USANG | CIVIL | USA |
KMTC | Selfridge ANGB | MOUNT CLEMENS | MICHIGAN | USANG | MILITAIRE | USA |
KMRB | Shepherd Field ANGB | MARTINSBURG | VIRGINE OCCIDENTALE | USANG | MILITAIRE | USA |
KSUX | Sioux City ANGB | SIOUX CITY | IOWA | USANG | CIVIL | USA |
KFSD | Sioux Falls RAP | SIOUX FALLS | DAKOTA DU SUD | USANG | CIVIL | USA |
KPHX | Sky Harbor ANGB | PHEONIX | ARIZONA | USANG | MILITAIRE | USA |
KSGH | Springfield ANGB, | SPRINGFIELD | OHIO | USANG | CIVIL | USA |
KSWF | Stewart ANGB | NEWBURGH | NEW YORK | USANG | CIVIL | USA |
KSYR | Syracuse AFS | SYRACUSE | NEW YORK | USANG | CIVIL | USA |
KHUF | Terre-Haute IAP | TERRE HAUTE | INDIANA | IAP | CIVIL | USA |
KTOL | Toledo ANGB | TOLEDO | OHIO | USANG | MILITAIRE | USA |
KTUS | Tucson ANGB | TUCSON | ARIZONA | USANG | CIVIL | USA |
KTUL | Tulsa ANGB | TULSA | OKLAHOMA | USANG | MILITAIRE | USA |
KCEF | Westover ARB | CHICOPEE | CALIFORNIE | ARB | MILITAIRE | USA |
KCRW | Yeager ANGS | CHARLESTON | VIRGINE OCCIDENTALE | USANG | CIVIL | USA |
KYNG | Youngstown-Warren ARS | YOUNGSTOWN | OHIO | ARS | MILITAIRE | USA |
Unités et appareils
OACI | BASE | UNITE | APPAREIL1 | APPAREIL2 | APPAREIL3 |
---|---|---|---|---|---|
KACY | Atlantic City ANGB | 177th Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KBGR | Bangor IAP | 101st Air Refueling Wing | BOEING KC-135R | ||
KBAF | Barnes ANGB | 104th Fighter Wing | MAC DONNEL DOUGLAS F-15C | MAC DONNEL DOUGLAS F-15D | |
KBTL | Battle Creek ANGB | 110th Airlift Wing | GENERAL ATOMICS MQ-9A | LEARJET C-21A | |
KBNA | Berry Field ANGB | 118th Airlift Wing | LOCKHEED C-130H | ||
KBHM | Birmingham ANGB | 117th Air Refueling Wing | BOEING KC-135R | ||
KBDL | Bradley ANGB | 103d Airlift Wing | LEARJET C-21A | LOCKHEED C-130H | |
KBTV | Burlington IAP | 158th Fighter Wing | GENERAL DYNAMICS F-16C | ||
KSGF | Capital IAP | 183d Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KCLT | Charlotte ANGB | 145th Airlift Wing | LOCKHEED C-130H | ||
KCYS | Cheyenne ANGB | 153d Airlift Wing | LOCKHEED C-130H | ||
KAFF | Colorado Springs AFA | DE HAVILLAND CANADA UV-18A | SHEMPP HIRTH TG-15A | ||
KDSM | Des Moines ANGB | 132d Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KMGE | Dobbins ARB | 94th Airlift Wing | LOCKHEED C-130H | ||
KDLH | Duluth ANGB | 148th Fighter Wing | GENERAL DYNAMICS F-16CJ | ||
KFSM | Ebbing ANGB | 188th Fighter Wing | FAIRCHILD REPUBLIC A-10A | ||
KEFD | Ellington Field JRB | 147th Reconnaissance Wing | GENERAL ATOMICS MQ-1B | ||
KFAR | Fargo ANGB | 119th Wing | GENERAL ATOMICS MQ-1A | LEARJET C-21A | |
KFOE | Forbes Field ANGB | 190th Air Refueling Wing | BOEING KC-135R | ||
KNFW | Fort Worth JRB | 301st Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | LOCKHEED C-130H |
KFAT | Fresno ANGB | 144th Fighter Wing | GENERAL DYNAMICS F-16CJ | ||
KFOK | Gabreski ANGB | 101TH RESCUE SQUADRON | LOCKHEED HC-130P | SIKORSKY HH-60P | |
KMKE | General Mitchell ANGB | 128th Air Refueling Wing | BOEING KC-135R | ||
KBOI | Gowen Field ANGB | 124th Fighter Wing | FAIRCHILD REPUBLIC A-10A | ||
KGTF | Great Falls ANGB | 120th Airlift Wing | MAC DONNEL DOUGLAS F-15C | ||
KGUS | Grissom ARB | 434th Air Refueling Wing | BOEING KC-135R | ||
KMDT | Harrisburgh ANGB | 193d Special Operations Wing | LOCKHEED EC-130J | ||
KJAN | Jackson ANGB | 172d Airlift Wing | BOEING C-17A | ||
KJAX | Jacksonville ANGB | 125th Fighter-Interceptor GrouP | MAC DONNEL DOUGLAS F-15C | MAC DONNEL DOUGLAS F-15D | |
KMEI | Key Field ANGB | 186th Air Refueling Wing | BOEING KC-135R | ||
KLMT | Klamath Falls RAP | TACTICAL AIR COMMAND | MAC DONNEL DOUGLAS F-15C | MAC DONNEL DOUGLAS F-15D | |
KTYS | Knoxville ANGB | 134th Air Refueling Wing | BOEING KC-135R | ||
Lincoln ANGB | 155th Air Refueling Wing | BOEING KC-135R | |||
KLRF | Little Rock AFB | 19th Airlift Wing | LOCKHEED C-130H | LOCKHEED MARTIN C-130J | |
KSDF | Louisville ANGB | 123d Airlift Wing | LOCKHEED C-130H | ||
KMFD | Mansfield ANGB | 179th Airlift Wing | LOCKHEED C-130H | ||
KRIV | March ARB | 452d Air Mobility Wing | BOEING C-17A | BOEING KC-135R | |
KBWI | Martin IAP | 452d Air Mobility Wing | FAIRCHILD REPUBLIC A-10A | ||
KMMT | McEntire ANGB | 169th Fighter Wing | LOCKHEED MARTIN F-16CJ | ||
Memphis ANGB | 164th Airlift Wing | BOEING C-17A | |||
KNUK | Moffett ANGB | 129th Rescue Squadron | LOCKHEED MC-130P | SIKORSKY HH-60H | |
KMGM | Montgomery RAP | 187th Fighter Wing | LOCKHEED MARTIN F-16CJ | ||
KNBG | New Orleans JRB | 159th Fighter Wing | MAC DONNEL DOUGLAS F-15C | MAC DONNEL DOUGLAS F-15D | |
KILG | New Castle ANGB | 166th Airlift Wing | LOCKHEED C-130H | ||
KIAG | Niagara Falls ARS | 914th Airlift Wing ET 107th Airlift Wing | LOCKHEED C-130H | ||
KFMH | Otis ANGB | 102d Intelligence Wing | MAC DONNEL DOUGLAS F-15C | ||
KPIA | Peoria ANGB | 182d Airlift Wing | LOCKHEED C-130H | ||
KPIT | Pittsburgh ARS | 911th Airlift Wing & 171st Air Refueling Wing | BOEING KC-135R | LOCKHEED C-130H | |
KPDX | Portland ANGB | 142d Fighter Wing | MAC DONNEL DOUGLAS F-15C | MAC DONNEL DOUGLAS F-15D | |
KPSM | Portsmouth ANGB | 157th Air Refueling Wing | BOEING KC-135R | ||
KOQU | Quonset Point ANGB | 143d Airlift Wing | LOCKHEED MARTIN C-A130J | ||
KRNO | Reno IAP | 152d Airlift Wing | LOCKHEED C-130H | ||
KRIC | Richmond IAP | 149th Fighter Squadron | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KLCK | Rickenbacker ANGB | 121st Air Refueling Wing | BOEING KC-135R | ||
KSTJ | Rosecrans ANGB | 139th Airlift Wing | LOCKHEED C-130H | ||
KSLC | Salt Lake City ANGB | 151st Air Refueling Wing | BOEING KC-135R | ||
KSAV | Savannah ANGB | 165th Airlift Wing | LOCKHEED C-130H | ||
KSCH | Schenectady CAP | 109th Airlift Wing | LOCKHEED LC-130H | ||
KMTC | Selfridge ANGB | 127th Wing | FAIRCHILD REPUBLIC A-10A | ||
KMRB | Shepherd Field ANGB | 167th Airlift Wing | LOCKHEED C-5B | LOCKHEED C-130H | |
KSUX | Sioux City ANGB | 185th Air Refueling Wing | BOEING KC-135R | ||
KFSD | Sioux Falls RAP | 114th Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KPHX | Sky Harbor ANGB | 161st Air Refueling Wing | BOEING KC-135R | ||
KSGH | Springfield ANGB, | 178th Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KSWF | Stewart ANGB | 105th Airlift Wing | BOEING C-17A | ||
KSYR | Syracuse AFS | 174th Fighter Wing | GENERAL ATOMICS MQ-9A | ||
KHUF | Terre-Haute IAP | 181st Intelligence Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KTOL | Toledo ANGB | 180th Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KTUS | Tucson ANGB | 162d Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KTUL | Tulsa ANGB | 138th Fighter Wing | GENERAL DYNAMICS F-16C | GENERAL DYNAMICS F-16D | |
KCEF | Westover ARB | 439th Airlift Wing | LOCKHEED C-5B | ||
KCRW | Yeager ANGS | 130th Airlift Wing | LOCKHEED C-130H | ||
KYNG | Youngstown-Warren ARS | 910th Airlift Wing | LOCKHEED C-130H |
Infos de piste
OACI | BASE | DIRECTION | ELEVATION | FEET | METRE | SURFACE |
---|---|---|---|---|---|---|
KACY | Atlantic City ANGB | 13/31 | 10000 | 3048 | Asphalt | |
KBGR | Bangor IAP | 15/33 | 1144 | 3487 | Asphalt | |
KBAF | Barnes ANGB | 2/20 | 9000 | 2743 | Asphalt | |
KBTL | Battle Creek ANGB | 5L/23R | 10003 | 3049 | Asphalt | |
KBNA | Berry Field ANGB | |||||
KBHM | Birmingham ANGB | 6/24 | 12002 | 3658 | Asphalt | |
KBDL | Bradley ANGB | 6/24 | 9510 | 2899 | Asphalt | |
KBTV | Burlington IAP | 15/33 | 8320 | 2536 | Asphalt/Concrete | |
KSGF | Capital IAP | 14/32 | 8000 | 2438 | Concrete | |
KCLT | Charlotte ANGB | 18C/36C | 10000 | 3048 | Concrete | |
KCYS | Cheyenne ANGB | 9/27 | 9270 | 2825 | Concrete | |
KAFF | Colorado Springs AFA | |||||
KDSM | Des Moines ANGB | 5/23 | 9003 | 2744 | Asphalt, concrete | |
KMGE | Dobbins ARB | 11/29 | 10000 | 3048 | Concrete | |
KDLH | Duluth ANGB | 9/27 | 10152 | 3094 | Concrete | |
KFSM | Ebbing ANGB | 7/25 | 8000 | 2438 | Asphalt | |
KEFD | Ellington Field JRB | 17R/35L | 9001 | 2744 | Concrete | |
KFAR | Fargo ANGB | |||||
KFOE | Forbes Field ANGB | 13/31 | 12802 | 3902 | Concrete | |
KNFW | Fort Worth JRB | 17/35 | 12000 | |||
KFAT | Fresno ANGB | 11L/29R | 9227 | 2812 | Asphalt | |
KFOK | Gabreski ANGB | |||||
KMKE | General Mitchell ANGB | 07R/25L | 8012 | 2442 | Asphalt/Concrete | |
KBOI | Gowen Field ANGB | 10L/28R | 10000 | 3048 | Asphalt | |
KGTF | Great Falls ANGB | 3/21 | 10502 | 3201 | Asphalt | |
KGUS | Grissom ARB | 5/23 | 12501 | 381 | Asphalt | |
KMDT | Harrisburgh ANGB | |||||
KJAN | Jackson ANGB | 16L/34R | 8500 | 2591 | Asphalt | |
KJAX | Jacksonville ANGB | 8/26 | 10000 | 3048 | Concrete | |
KMEI | Key Field ANGB | 1/19 | 10003 | 3049 | Asphalt/Concrete | |
KLMT | Klamath Falls RAP | 14/32 | 10301 | 314 | Asphalt/Concrete | |
KTYS | Knoxville ANGB | |||||
Lincoln ANGB | ||||||
KLRF | Little Rock AFB | 7/25 | 12000 | 3658 | Concrete | |
KSDF | Louisville ANGB | 17R/35L | 11890 | 3624 | Concrete | |
KMFD | Mansfield ANGB | |||||
KRIV | March ARB | 14/32 | 13300 | 4054 | Concrete | |
KBWI | Martin IAP | 10/28 | 10502 | 3201 | Asphalt | |
KMMT | McEntire ANGB | 14/32 | 9017 | 2748 | PEM | |
Memphis ANGB | 18C/36C | 1112 | 3389 | Concrete | ||
KNUK | Moffett ANGB | 14L/32R | 9197 | 2803 | Concrete | |
KMGM | Montgomery RAP | 10/28 | 9020 | 2749 | Asphalt | |
KNBG | New Orleans JRB | 4/22 | 9999 | 3048 | PEM | |
KILG | New Castle ANGB | 9/27 | 7181 | 2189 | Asphalt | |
KIAG | Niagara Falls ARS | 10L/28R | 9829 | 2996 | Asphalt/Concrete | |
KFMH | Otis ANGB | 14/32 | 9500 | 2896 | Asphalt/Concrete | |
KPIA | Peoria ANGB | 13/31 | 10104 | 308 | Concrete | |
KPIT | Pittsburgh ARS | 10R/28L | 11500 | 3505 | Concrete | |
KPDX | Portland ANGB | 10R/28L | 11000 | 3353 | Concrete | |
KPSM | Portsmouth ANGB | 16/34 | 11321 | 3451 | Asphalt/Concrete | |
KOQU | Quonset Point ANGB | 16/34 | 7504 | 2287 | Asphalt | |
KRNO | Reno IAP | 16R/34L | 11002 | 3353 | Concrete | |
KRIC | Richmond IAP | 16/34 | 9003 | 2744 | Asphalt | |
KLCK | Rickenbacker ANGB | 5R/23L | 12102 | 3689 | Asphalt/Concrete | |
KSTJ | Rosecrans ANGB | 17/35 | 8059 | 2456 | Concrete | |
KSLC | Salt Lake City ANGB | 16L/34R | 12004 | 3659 | Asphalt | |
KSAV | Savannah ANGB | 10/28 | 9351 | 285 | Concrete | |
KSCH | Schenectady CAP | 4/22 | 7000 | 2134 | Asphalt | |
KMTC | Selfridge ANGB | 01/19 | 9000 | 2743 | PEM | |
KMRB | Shepherd Field ANGB | 8/26 | 7815 | 2382 | Asphalt/Grooved | |
KSUX | Sioux City ANGB | |||||
KFSD | Sioux Falls RAP | 3/21 | 8999 | 2743 | Concrete | |
KPHX | Sky Harbor ANGB | 8/26 | 11489 | 3502 | Concrete | |
KSGH | Springfield ANGB, | 6/24 | 9009 | 2746 | Asphalt/Concrete | |
KSWF | Stewart ANGB | |||||
KSYR | Syracuse AFS | 10/28 | 9003 | 2744 | Asphalt | |
KHUF | Terre-Haute IAP | 5/23 | 9020 | 2749 | Asphalt | |
KTOL | Toledo ANGB | 7/25 | 10600 | 3231 | Asphalt | |
KTUS | Tucson ANGB | 11L/29R | 10996 | 3352 | Asphalt | |
KTUL | Tulsa ANGB | 18L/36R | 9999 | 3048 | Concrete | |
KCEF | Westover ARB | 5/23 | 11597 | 3535 | Asphalt/Concrete | |
KCRW | Yeager ANGS | 5/23 | 6802 | 1921 | Asphalt | |
KYNG | Youngstown-Warren ARS | 14/32 | 9003 | 2744 | Asphalt |